Surcharges
Road fuel surcharge and European toll Denmark
Current road fuel surcharge, January 2021: 29.4%
Historical monthly surcharges |
|
European toll and Marpol |
|
2020 | Download the rates for European toll and Marpol | ||
December | 30.0% | Holiday Road Schedule 2020 | |
November | 30.8% | Maut Germany | |
October | 31.1% | Maut CH & AT, Road tax PT, Maut BE | |
September | 32.3% | Eastern European road tax | |
August | 32.6% | Marpol rates | |
July | 31.7% | ||
June | 30.9% | ||
May | 32.4% | ||
April | 35.9% | ||
March | 36.7% | ||
February | 36.9% | ||
January | 36.8% |
Capacity surcharges on road transportation effective as of October 16,2017. Read more here.