Service
LCL Sailing Schedule
Ho Chi Minh to Denmark
VESSEL NAME | CLOSING CFS | ETD HO CHI MINH | ETA HAMBURG | ETA DK TERMINAL |
NYK VESTA | 06-Dec-20 | 08-Dec-20 | 20-Jan-20 | 25-Jan-20 |
ONE HUMBER | 13-Dec-20 | 15-Dec-20 | 27-Jan-20 | 01-Feb-20 |
ONE HARBOUR | 20-Dec-20 | 22-Dec-20 | 03-Feb-20 | 08-Feb-20 |
TBA | 27-Dec-20 | 29-Dec-20 | 10-Feb-20 | 15-Feb-20 |
TBA | 03-Jan-21 | 05-Jan-21 | 17-Feb-20 | 22-Feb-20 |
NYK ORPHEUS | 10-Jan-21 | 12-Jan-21 | 24-Feb-20 | 29-Feb-20 |
NYK ORION | 17-Jan-21 | 19-Jan-21 | 02-Mar-20 | 07-Mar-20 |
ONE HAMBURG | 24-Jan-21 | 26-Jan-21 | 09-Mar-20 | 14-Mar-20 |
ONE ALTAIR | 31-Jan-21 | 02-Feb-21 | 16-Mar-20 | 21-Mar-20 |
NYK VEGA | 07-Feb-21 | 09-Feb-21 | 23-Mar-20 | 28-Mar-20 |
NYK VENUS | 14-Feb-21 | 16-Feb-21 | 30-Mar-20 | 04-Apr-20 |
TBA | 21-Feb-21 | 23-Feb-21 | 06-Apr-20 | 11-Apr-20 |
NYK VESTA | 28-Feb-21 | 02-Mar-21 | 13-Apr-20 | 18-Apr-20 |
ONE HUMBER | 07-Mar-21 | 09-Mar-21 | 20-Apr-20 | 25-Apr-20 |
ONE HARBOUR | 14-Mar-21 | 16-Mar-21 | 27-Apr-20 | 02-May-20 |
TBA | 21-Mar-21 | 23-Mar-21 | 04-May-20 | 09-May-20 |
TBA | 28-Mar-21 | 30-Mar-21 | 11-May-20 | 16-May-20 |
NYK ORPHEUS | 04-Apr-21 | 06-Apr-21 | 18-May-20 | 23-May-20 |
NYK ORION | 11-Apr-21 | 13-Apr-21 | 25-May-20 | 30-May-20 |
ONE HAMBURG | 18-Apr-21 | 20-Apr-21 | 01-Jun-20 | 06-Jun-20 |
ONE ALTAIR | 25-Apr-21 | 27-Apr-21 | 08-Jun-20 | 13-Jun-20 |
NYK VEGA | 02-May-21 | 04-May-21 | 15-Jun-20 | 20-Jun-20 |
All bookings may be subject to COVID-19 restrictions, sailing schedule may be affected.
Schedules are subject to delays due to COVID-19.